Creekview High School 3201 Old Denton Rd, Carrollton, TX, 75007 Link to Official School Website

Creekview Mustangs

(18-10)

Season:

Texas PowerRating 26.59
National PowerRating 25.84
Region II 16 of 60
4A 66 of 240
Mega Midwestern 462 of 960
Mega 2214 of 3942
Date OpponentLeagueNat'l PRState PRScore
11/22 H The Colony (21-6) 34.3 35.0 L 52 – 55
11/26 H Grand Prairie (7-17) 4.1 4.9 L 55 – 60
11/29 A North Mesquite (5-16) 0.8 1.6 W 61 – 52
12/01 A Denton (8-16) 6.7 7.4 W 76 – 52
12/02 H Skyline (11-12) 19.6 20.4 W 53 – 30
12/03 A Hebron (17-8) 28.1 28.9 W 56 – 53
12/06 H Wylie (6-16) 4.3 5.0 L 64 – 65
12/09 A Amarillo (22-4) 38.3 39.1 W 57 – 45
12/10 H Trinity (8-13) 9.6 10.4 W 50 – 39
12/16 A Boyd (13-9) 22.6 23.4 L 40 – 58
12/20 A Ryan (18-9) 27.3 28.1 L 53 – 56
12/27 H North Mesquite (5-16) 0.8 1.6 W 51 – 43
12/29 H Dallas Jesuit (19-5) 37.3 38.0 L 60 – 61
12/31 A Turner (1-22) -0.8 0.0 W 68 – 43
01/03 H Liberty (8-17) 5.9 6.6 W 58 – 38
01/06 H Wakeland (11-12) 15.7 16.4 W 64 – 61
01/10 A Frisco (19-5) 35.2 35.9 L 75 – 84
01/13 H Smith (12-8) 21.9 22.6 W 65 – 53
01/17 A Frisco Heritage (11-11) 17.0 17.8 W 62 – 61
01/20 A Centennial (18-9) 27.3 28.1 W 65 – 60
01/24 A Turner (1-22) -0.8 0.0 W 56 – 30
01/27 A Liberty (8-17) 5.9 6.6 W 63 – 36
01/31 A Wakeland (11-12) 15.7 16.4 W 66 – 59
02/03 A Frisco (19-5) 35.2 35.9 L 73 – 75
02/07 A Smith (12-8) 21.9 22.6 W 71 – 54
02/10 A Frisco Heritage (11-11) 17.0 17.8 W 68 – 62
02/14 A Centennial (18-9) 27.3 28.1 L 51 – 59
02/21 H Mckinney North (12-12) 17.0 17.8 L 58 – 68
Not seeing what you’re expecting? Edit the schedule here.

Standings

No standings to display for this season